CAS & Regulatory Linking
What It Does
The CAS Linking page shows every unique chemical (by CAS number) in your inventory and whether it appears on major regulatory lists. At a glance, you can see which of your chemicals trigger OSHA, NIOSH, EPA, or California requirements — and what that means for your business.
What You See
Summary Cards
At the top of the page, four cards give you the big picture:
| Card | What It Shows |
|---|---|
| Unique Chemicals | Total unique CAS numbers across your inventory |
| Linked to Registry | CAS numbers that have been checked against regulatory databases |
| Unlinked | CAS numbers still awaiting regulatory data (enrichment in progress) |
| Regulatory Flags | CAS numbers that appear on at least one regulatory list |
Regulatory Columns
Each chemical row shows its status on 6 regulatory lists:
| Column | Regulation | What It Means If Flagged |
|---|---|---|
| OSHA | Permissible Exposure Limit | Must keep workplace air levels below the legal limit; may require ventilation, monitoring, and respirators |
| NIOSH | Recommended Exposure Limit | A more protective (non-mandatory) guideline; following it reduces liability |
| TRI | EPA Toxics Release Inventory (SARA 313) | Annual TRI report required if 10+ employees and usage above threshold (typically 10,000 lbs/year) |
| CERCLA | Reportable Quantity | Must call the National Response Center (1-800-424-8802) within 24 hours of a release at or above the RQ |
| Prop 65 | California Proposition 65 | Warning labels required on products sold in California; up to $2,500/violation/day |
| Carcinogen | IARC, NTP, or ACGIH classification | Must inform workers, minimize exposure, implement special handling and medical surveillance |
Status Icons
| Icon | Meaning |
|---|---|
| Green checkmark | Chemical is NOT on this regulatory list — no action needed |
| Red warning triangle | Chemical IS on this list — review the requirements |
| Gray dash | Regulatory data not yet available — enrichment in progress |
Expanded Detail View
Click any chemical row to see more detail:
Regulatory Details
For each flagged regulation, you'll see a plain-language explanation of what it means for your business and what actions are required.
Exposure Limits
When available, Tellus shows the specific workplace exposure limits:
| Limit | What It Is |
|---|---|
| OSHA PEL | Legally enforceable maximum air concentration (8-hour TWA); OSHA fines if exceeded |
| NIOSH REL | More protective recommended limit (not legally binding) |
| NIOSH IDLH | Emergency threshold — workers must evacuate or use supplied-air respirators |
| ACGIH TLV | Industry best-practice guideline |
Values are shown in ppm and/or mg/m³ where available.
Carcinogen Classifications
If a chemical is classified as a carcinogen, you'll see the source and classification:
| Source | Classifications |
|---|---|
| IARC | Group 1 (confirmed), Group 2A (probable), Group 2B (possible) |
| NTP | Known (K), Reasonably Anticipated (R) |
| ACGIH | A1 (confirmed human carcinogen), A2 (suspected) |
Products Containing This Chemical
A list of all products in your inventory that contain this CAS number, along with the manufacturer and site location.
How Regulatory Data Is Obtained
Tellus automatically enriches each CAS number when a new SDS is uploaded:
- SDS is parsed — CAS numbers are extracted from Section 3 (Composition)
- Regulatory lookup — Each CAS number is checked against NIH PubChem and SDS Section 15 regulatory data
- Flags are set — Boolean flags (OSHA, NIOSH, TRI, CERCLA, Prop 65, Carcinogen) and numeric exposure limits are stored
- Results appear — The CAS Linking page reflects the enriched data automatically
This happens in the background — you don't need to do anything beyond uploading your SDSs.
Filtering
- Regulatory filter — Show only chemicals on a specific list (OSHA, NIOSH, TRI, CERCLA, Prop 65, Carcinogen)
- Search — Find chemicals by CAS number or chemical name
Tier Availability
| Feature | Starter | Standard | Pro |
|---|---|---|---|
| CAS number listing | Included | Included | Included |
| Regulatory linking | Included | Included | Included |
| Exposure limits | — | Included | Included |
| Carcinogen classification | — | Included | Included |
| Regulatory filtering | Included | Included | Included |